Encvoy ID Pricing
Plataforma segura de identidad y autenticación
Elige el plan que mejor se adapte a tu organización: desde autenticación de autoservicio gratuita hasta gestión de identidades de nivel empresarial, integraciones avanzadas e implementación privada.
Starter
€0
al mes
- Up to 20k tokens
- Métodos de autenticación sin contraseña
- Aplicaciones de terceros OIDC/OAuth
Pro
€29
al mes
- Tokens ilimitados
- Autenticación multifactor (MFA) avanzada
- Personalización de marca
- Múltiples aplicaciones
- Soporte por correo electrónico
Enterprise
Custom
contact sales
- Tokens ilimitados
- Aplicaciones ilimitadas
- Autenticación multifactor (MFA) avanzada
- Despliegue privado
- SSO empresarial con LDAP y OIDC
- Soporte dedicado*
Comparar Planes
| Funcionalidad | Starter | Pro | Enterprise |
|---|---|---|---|
| Autenticación y Acceso | |||
| Passwordless authentication | ✓ | ✓ | ✓ |
| OTP via Email | ✓ | ✓ | ✓ |
| Magic link login | ✓ | ✓ | ✓ |
| Social login providers | ✓ | ✓ | ✓ |
| Passkey authentication | ✗ | ✓ | ✓ |
| Multi-factor authentication | ✗ | ✓ | ✓ |
| Secure session management | ✓ | ✓ | ✓ |
| Saved sessions | ✓ | ✓ | ✓ |
| Personal access token | ✗ | ✓ | ✓ |
| Enterprise SSO | ✗ | ✗ | ✓ |
| Authorization & RBAC | |||
| Role-based access control | ✓ | ✓ | ✓ |
| Custom roles | ✗ | ✓ | ✓ |
| Team permissions | ✗ | ✓ | ✓ |
| Organization roles | ✗ | ✓ | ✓ |
| Permission groups | ✗ | ✓ | ✓ |
| Policy management | ✗ | ✓ | ✓ |
| Admin access control | ✓ | ✓ | ✓ |
| User invitations | ✓ | ✓ | ✓ |
| Granular permissions | ✗ | ✓ | ✓ |
| Enterprise authorization rules | ✗ | ✗ | ✓ |
| Application Management & Customization | |||
| Application dashboard | ✓ | ✓ | ✓ |
| Custom branding | ✗ | ✓ | ✓ |
| Custom domains | ✗ | ✓ | ✓ |
| Hosted login page | ✓ | ✓ | ✓ |
| Custom email templates | ✗ | ✓ | ✓ |
| Environment management | ✗ | ✓ | ✓ |
| Multiple applications | ✓ | ✓ | ✓ |
| Advanced app settings | ✗ | ✓ | ✓ |
| White-label experience | ✗ | ✗ | ✓ |
| Private deployment branding | ✗ | ✗ | ✓ |
| User & Profile Management | |||
| User management | ✓ | ✓ | ✓ |
| User profiles | ✓ | ✓ | ✓ |
| Profile attributes | ✓ | ✓ | ✓ |
| User metadata | ✗ | ✓ | ✓ |
| Account linking | ✗ | ✓ | ✓ |
| User import | ✗ | ✓ | ✓ |
| User export | ✗ | ✓ | ✓ |
| Audit history | ✗ | ✓ | ✓ |
| Organization management | ✗ | ✓ | ✓ |
| Dedicated user directory | ✗ | ✗ | ✓ |
| Security & Compliance | |||
| Secure password storage | ✓ | ✓ | ✓ |
| Secret vault | ✓ | ✓ | ✓ |
| Security alerts | ✗ | ✓ | ✓ |
| Advanced MFA policies | ✗ | ✓ | ✓ |
| Audit logs | ✗ | ✓ | ✓ |
| Compliance reports | ✗ | ✓ | ✓ |
| Data retention controls | ✗ | ✓ | ✓ |
| SLA guarantee | ✗ | ✗ | ✓ |
| Dedicated infrastructure | ✗ | ✗ | ✓ |
| Private deployment | ✗ | ✗ | ✓ |
| Integrations & APIs | |||
| API access | ✓ | ✓ | ✓ |
| Webhooks | ✓ | ✓ | ✓ |
| SDKs | ✓ | ✓ | ✓ |
| OAuth integrations | ✓ | ✓ | ✓ |
| SAML integration | ✗ | ✓ | ✓ |
| SCIM provisioning | ✗ | ✗ | ✓ |
| Custom integrations | ✗ | ✓ | ✓ |
| Developer logs | ✓ | ✓ | ✓ |
| Priority API support | ✗ | ✓ | ✓ |
| Dedicated integration support | ✗ | ✗ | ✓ |
¿Listo para comenzar?
Plataforma de identidad y autenticación diseñada para infraestructuras modernas
Comenzar prueba gratuita